Brand : Honor
2.5K HONOR Eye Comfort Display
7 Gen 3 Snapdragon Chipset
10100mAh High Energy-dense Battery
Category | Specification |
---|---|
Dimensions | Width: 277.07 mm Height: 179.28 mm Thickness: 6.29 mm Weight: Approx. 525 g (with battery) Note: Actual dimensions may vary slightly by configuration, process, and measurement method. |
Display | Size: 12.1 inches (rounded corners, actual viewable area slightly smaller) Screen-to-body Ratio: 88% PPI: 249 Brightness: 500 nits (typical) Contrast Ratio: 1500:1 (typical) Type: TFT LCD (IPS) Resolution: 2560 × 1600 Refresh Rate: 120Hz (supports 120Hz/90Hz/60Hz) Screen Color: 1.07 billion colors, DCI-P3 wide color gamut (10bit depth: 8bit hardware + 2bit software extension) |
Processor | CPU Model: Snapdragon® 7 Gen 3 Mobile Platform CPU Cores: Octa-core 1× Cortex-A715 @ 2.63GHz + 3× Cortex-A715 @ 2.4GHz + 4× Cortex-A510 @ 1.8GHz |
Operating System | MagicOS 9.0 (Android 15) |
Storage | 8GB RAM + 256GB ROM |
Camera | Rear: 8MP (F2.0, AF) Front: 8MP (F2.0, FF) Note: Photo pixels may vary by mode. |
Battery | Capacity: 10,100 mAh (typical) Rated: 10,000 mAh Type: Lithium polymer |
Connectivity | Wi-Fi: WiFi 6 (802.11 a/b/g/n/ac/ax, 2×2 MIMO) Frequency: 2.4GHz & 5GHz Bluetooth: 5.3 (supports BLE, SBC, AAC, LDAC, aptX, aptX HD) |
In the Box | 1 × Tablet 1 × Battery (built-in) 1 × Type-C Cable 1 × Quick Start Guide 1 × Warranty Card (availability depends on region) |
Terms and Conditions: Delivery will be completed within 2-3 weeks from the order date.
Ratings & Reviews
Be the first to review this product
1 orders in last 2 months